News
Labour Market news
Inflationrate
| current | 1,2% |
| change to same period 2009 | 0% |
| annual average for 2009 | 1,0% |
Unemployment rate
| current | 8,5% |
| change to same period 2009 | 0,5% |
| annual average for 8,1 | 8,1% |
| highest | Most 15,6% |
| lowest | Prague 3,9% |
GDP growth
| current | 0,5% |
| change to same period 2009 | 1,1% |
Average salaries
| Nationwide | 22 748 CZK |
| Minimum wage | 8 000 CZK |
Fuel prices
| 26.7.2010 Gasoline (CZK per liter) | Natural 95 32,15 CZK |
| 26.7.2010 Diesel (CZK per liter) | Nafta 31,10 CZK |
Exchange rates
| 27.7.2010 EUR | ![]() | 25,09 CZK |
| 27.7.2010 GBP | ![]() | 29,95 CZK |
| 27.7.2010 USD | ![]() | 19,24 CZK |
Headlines on local labour market (incl. tax, investment…..)
EURO (currency) issues
News on politics (with impact on labour)
HR issues
Articles in newspapers other printed press
Conferences
| 10.-11.8.2010 | Legal minimum for personnel managers ![]() |
| 23.-26.8.2010 | Certificated compensation & benefits manager ![]() |
| 20.-24.9.2010 | Certificated human resource manager ![]() |
| 4.-8.10.2010 | Facility manager with IIR certificate ![]() |
Startpeople news
General
What's going on
HR issues / Health Safety and Environment (BZOP)
| 19.3.2008 | Stress is a bad manager ![]() |
| 10.3.2008 | Using Check List Analysis during internal audits ![]() |
| 5.3.2008 | Helping migrants with a manual ![]() |
| 18.2.2008 | Ergonomy increases motivation and output ![]() |
| 28.1.2008 | Safety electrical appliances and tools ![]() |
| 21.1.2008 | EU and the maximum working hours ![]() |
Special projects/events
Press releases
FAQ's
USG People
| 27.11.2007 | USG People wins 2007 FD Gazellen Award for Flevoland province ![]() |
| 29.10.2007 | Q3 results 2007 ![]() |
| 28.1.2008 | USG People decides on share buyback |
| 26.7.2007 | USG People acquires Secretaria Plus in Spain ![]() |
| 19.7.2007 | Anneke van der Wilt appointed corporate director marketing & communications ![]() |
| 19.7.2007 | USG People acquires Geko Zeitarbeit in Germany ![]() |
| 14.6.2007 | USG People has new credit facility ![]() |
| 14.5.2007 | Cash/stock dividend 2006 ![]() |
| 10.5.2007 | USG People acquires Multicompta ![]() |
32,15 CZK
31,10 CZK